Updated, ultratough athletic design features a large 1.4” solar charged display and 51 mm case. The watch is tested to U.S. military standards for thermal, shock and water resistance.
Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Fit the watch’s look to your lifestyle with a stylish DLC or titanium bezel.
BUILT-IN SPORTS APPSUse preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more. | HIIT WORKOUTSThis activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more. | DAILY WORKOUT SUGGESTIONSFor training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status. | VISUAL RACE PREDICTORBased on your running history and overall fitness level, this feature provides an estimate of what your pace could be for the distance you want to run. Trend data shows how your training is having an impact over time. |
PACEPRO TECHNOLOGYA first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course. | CLIMBPRO FEATUREUse the ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain — as well as descents and flats. | PERFORMANCE METRICSView advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more. | REAL-TIME STAMINAUse this data to track and manage your exertion — and help avoid overexerting at the start of your run or bike. |
WRIST-BASED HEART RATEOptical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap. | PULSE OX SENSORFor altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to gauge how well your body is absorbing oxygen. | SLEEP SCORE AND ADVANCED SLEEP MONITORINGGet a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights. | HEALTH SNAPSHOT FEATURELog a 2-minute session to record key stats, including heart rate1, heart rate variability, Pulse Ox2, respiration and stress. Then generate a report with those stats to share via the Garmin Connect app on your compatible smartphone. |
RECOVERY TIME ADVISORAfter each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep. | MULTI-GNSS SUPPORTAccess multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | ABC SENSORSNavigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass. | GOLF COURSE MAPSAccess full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature. |
POWER MANAGERView how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly. | BATTERY LIFEInternal, rechargeable lithium battery provides up to 18 days of battery life in smartwatch mode, 57 hours in GPS mode and up to 57 days in battery saver mode. | BODY BATTERY ENERGY MONITORINGOptimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest. | HYDRATION TRACKINGLog daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly. |
Manufacturing Information:
Garmin Corporation.
No.68, Zhangshu 2nd Rd.,
Xizhi Dist., New Taipei City 221,
Taiwan
phone: +886-2-21653069
email: Cecilia.Liu[email protected]
VARIANT | SELLER | PRICE | QUANTITY |
---|
Updated, ultratough athletic design features a large 1.4” solar charged display and 51 mm case. The watch is tested to U.S. military standards for thermal, shock and water resistance.
Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Fit the watch’s look to your lifestyle with a stylish DLC or titanium bezel.
BUILT-IN SPORTS APPSUse preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more. | HIIT WORKOUTSThis activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more. | DAILY WORKOUT SUGGESTIONSFor training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status. | VISUAL RACE PREDICTORBased on your running history and overall fitness level, this feature provides an estimate of what your pace could be for the distance you want to run. Trend data shows how your training is having an impact over time. |
PACEPRO TECHNOLOGYA first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course. | CLIMBPRO FEATUREUse the ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain — as well as descents and flats. | PERFORMANCE METRICSView advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more. | REAL-TIME STAMINAUse this data to track and manage your exertion — and help avoid overexerting at the start of your run or bike. |
WRIST-BASED HEART RATEOptical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap. | PULSE OX SENSORFor altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to gauge how well your body is absorbing oxygen. | SLEEP SCORE AND ADVANCED SLEEP MONITORINGGet a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights. | HEALTH SNAPSHOT FEATURELog a 2-minute session to record key stats, including heart rate1, heart rate variability, Pulse Ox2, respiration and stress. Then generate a report with those stats to share via the Garmin Connect app on your compatible smartphone. |
RECOVERY TIME ADVISORAfter each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep. | MULTI-GNSS SUPPORTAccess multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | ABC SENSORSNavigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass. | GOLF COURSE MAPSAccess full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature. |
POWER MANAGERView how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly. | BATTERY LIFEInternal, rechargeable lithium battery provides up to 18 days of battery life in smartwatch mode, 57 hours in GPS mode and up to 57 days in battery saver mode. | BODY BATTERY ENERGY MONITORINGOptimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest. | HYDRATION TRACKINGLog daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly. |
Manufacturing Information:
Garmin Corporation.
No.68, Zhangshu 2nd Rd.,
Xizhi Dist., New Taipei City 221,
Taiwan
phone: +886-2-21653069
email: [email protected]
Buy Running Shoes, Clothes, Gels, Smart Watches. Join Running Clubs and take part in Running Events. Fitasf.com is the only marketplace where 100% products are genuine and sold at the most reasonable prices. Fitasf.com provides detailed knowledge to all Runners to take their passion for running to the highest level and thereby to lead a fitter life.